Finanochain (Finance for Supply Chain)
FINANOCHAIN (Finance for Supply Chain) Overview: Managing the supply chain without understanding finance can’t be achieving the supply chain objectives. In fact, the profitability…
CILT | International Diploma in Logistics and Transport
CILT | International Diploma in Logistics and Transport *The price shown is for 4 Modules, You can pay 5,500 EGP for 1 Module from…
CPIM P2 | Certified Production and Inventory Management
CPIM P2 | Certified Production and Inventory Management Overview: Supply Chain Management is designing, planning, execution, control, and monitoring of supply chain activities…
MRP | Material Requirements Planning Workshop
MRP workshop | Material Requirements Planning Day: 1 MRP environment (Inputs, processes, Outputs) Relations between MPS, BOM, inventory records & MRP Real case…
Excel for Supply Chain Executives
Excel for Supply Chain Executives Overview: Microsoft Excel is the most commonly used spreadsheet application. Learning how to use Excel is an investment in…
CSCP | Certified Supply Chain Professional
CSCP | Certified Supply Chain Professional Overview: CSCP – Certified Supply Chain Professional is designing , planning, execution, control, and monitoring of supply chain…
CLTD | Certified in Logistics, Transportation and Distribution
CLTD | Certified in Logistics, Transportation and Distribution Overview: The program is the choice for the ambitious professional active in logistics, transport and distribution,…
Professional Diploma in Supply Chain Management
Professional Diploma in Supply Chain Management Overview: Supply Chain Management is designing, planning, execution, control, and monitoring of supply chain activities with the…
CPIM P1 | Certified Production and Inventory Management
CPIM P1 | Certified Production and Inventory Management Overview: This is an introductory program for production and inventory management personnel and CPIM participants. CPIM…